THE BOITHEUX’S 66 KM | THE BOITHEUX’S 33 KM | THE BOITHEUX’S 22 KM | THE BOITHEUX’S 11 KM | |
---|---|---|---|---|
Elevation increase | 2123 m | 1069 m | 723 m | 368 m |
Food supplies | km 14, 31, 46, 63 + finish line (possible modifications) | km 8, km 27 + finish line (possible modifications) | km 8, 19 + finish line (possible modifications) | km 6 + finish line (possible modifications) |
Pre-registration fee | 20 € | 15 € | 10 € | 6 € |
On-site fee | 25 € | 20 € | 15 € | 8 € |
THE BOITHEUX’S 66 KM | THE BOITHEUX’S 33 KM | THE BOITHEUX’S 22 KM | THE BOITHEUX’S 11 KM | |
---|---|---|---|---|
Elevation increase | 2123 m | 1069 m | 723 m | 368 m |
Food supplies | km 14, 31, 46, 63 + finish line (possible modifications) | km 8, 27 + finish line (possible modifications) | km 8, 19 + finish line (possible modifications) | km 6 + finish line (possible modifications) |
Pre-registra-tion fee | 20 € | 15 € | 10 € | 6 € |
On-site fee | 25 € | 20 € | 15 € | 8 € |
The elevation increase figures are subject to change depending on some permission refused by the authority or some private owners.
The online registrations are made on a secured website guaranteeing the protection of your banking data and protecting you against the commercial use of your personal data.